Factory Customized Digit Lcd VA Type Cog LCD Display Module With White Backlight For Smart Home Temperature Controller
Factory customized VA type COB LCD display modules with amber color backlight for instruments. Features include custom size, viewing direction, operating temperature, and connection options. RoHS compliant with various display colors and polarizer types available.
Factory Customized Digit Lcd VA Type Cog LCD Display Module With White Backlight For Smart Home Temperature Controller
| NO. | ITEM | SPECIFICATIONS |
|---|---|---|
| 1 | Product Name | Customized TN HTN STN FSTN VA LCD Display Modules |
| 2 | Operating Voltage | VDD 2.8~5.0V |
| 3 | Operating Temperature | 10℃ ~+60℃, -20℃~+70℃,-30~+80℃(max.) |
| 4 | Connector | PIN/ Zebra/ FPC, etc. |
| 5 | View Direction | 3/6/9/12 O'clock |
| 6 | Backlight | RGB/LED; With or No |
| 7 | Display Color | Gray, Black, Blue, Yellow-green, White |
| 8 | Polarizer Type | Reflective/ Transflective/ Transmissive |
| 9 | Driver IC | Optional |
| 10 | RoHS Compliant | Yes |



| Item | Contents |
|---|---|
| Construction: | LCD, COG, LCD+BL, LCD+BL+COB, according to your requirements |
| LCD type: | VA(NBT/EBN/IBN), TN, HTN, STN, FSTN, FFSTN/DFSTN |
| Polarizer: | Transflective, Transmissive, Reflective, Anti-Glare, Anti-UV |
| Background: | Gray, Yellow-Green, Blue, Black, White |
| Viewing direction: | 6:00, 12:00, 3:00, 9:00, Customization |
| Operating temperature: | 0℃ to 50℃, -20℃ to +70℃, -30℃ to +80℃, -30℃ to +85℃, Customization |
| Storage temperature: | -10℃ to +60℃, -20℃ to +70℃, -30℃ to +80℃, -40℃ to +90℃, Customization |
| Drive Method | Static or dynamic |
| Voltage(VOP): | according to your requirement |
| Connection: | Metal PIN, Rubber/Zebra, Heat seal, Flat cable(FPC) |
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.