Customized FSTN LCD Display Module with Touch Screen and White Backlight for Temperature Thermostat
Customized FSTN LCD with touch screen & white backlight for temperature thermostats. Features wide operating temperature (-30°C to +80°C), multiple viewing angles, RoHS compliance, and flexible connection options. Factory-direct customization available.
| Item | Specifications |
|---|---|
| Product Name | Customized TN HTN STN FSTN VA LCD Display Modules |
| Operating Voltage | VDD 2.8~5.0V |
| Operating Temperature | 10℃ ~+60℃, -20℃~+70℃, -30~+80℃(max.) |
| Connector | PIN/ Zebra/ FPC, etc. |
| View Direction | 3/6/9/12 O'clock |
| Backlight | RGB/LED; With or No |
| Display Color | Gray, Black, Blue, Yellow-green, White |
| Polarizer Type | Reflective/ Transflective/ Transmissive |
| Driver IC | Optional |
| RoHS Compliant | Yes |



| Item | Contents |
|---|---|
| Construction | LCD, COG, LCD+BL, LCD+BL+COB, according to your requirements |
| LCD type | VA(NBT/EBN/IBN), TN, HTN, STN, FSTN, FFSTN/DFSTN |
| Polarizer | Transflective, Transmissive, Reflective, Anti-Glare, Anti-UV |
| Background | Gray, Yellow-Green, Blue, Black, White |
| Viewing direction | 6:00, 12:00, 3:00, 9:00, Customization |
| Operating temperature | 0℃ to 50℃, -20℃ to +70℃, -30℃ to +80℃, -30℃ to +85℃, Customization |
| Storage temperature | -10℃ to +60℃, -20℃ to +70℃, -30℃ to +80℃, -40℃ to +90℃, Customization |
| Drive Method | Static or dynamic |
| Voltage(VOP) | according to your requirement |
| Connection | Metal PIN, Rubber/Zebra, Heat seal, Flat cable(FPC) |
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.