Factory Customized VA Type COB LCD Display Module With Amber Color Backlight for Instruments
Factory-customized VA COB LCD modules with amber backlight for instruments. Features wide temp range (-30°C to +80°C), RoHS compliance, multiple viewing angles & connection options. Custom specs available.
Factory Customized VA Type COB LCD Display Modules With Amber Color Backlight for Instruments
| NO. | ITEM | SPECIFICATIONS |
|---|---|---|
| 1 | Product Name | Customized TN HTN STN FSTN VA LCD Display Modules |
| 2 | Operating Voltage | VDD 2.8~5.0V |
| 3 | Operating Temperature | 10℃ ~+60℃, -20℃~+70℃,-30~+80℃(max.) |
| 4 | Connector | PIN/ Zebra/ FPC, etc. |
| 5 | View Direction | 3/6/9/12 O'clock |
| 6 | Backlight | RGB/LED; With or No |
| 7 | Display Color | Gray, Black, Blue, Yellow-green, White |
| 8 | Polarizer Type | Reflective/ Transflective/ Transmissive |
| 9 | Driver IC | Optional |
| 10 | RoHS Compliant | Yes |



| Item | Contents |
|---|---|
| Construction: | LCD, COG, LCD+BL, LCD+BL+COB, according to your requirements |
| LCD type: | VA(NBT/EBN/IBN), TN, HTN, STN, FSTN, FFSTN/DFSTN |
| Polarizer: | Transflective, Transmissive, Reflective, Anti-Glare, Anti-UV |
| Background: | Gray, Yellow-Green, Blue, Black, White |
| Viewing direction: | 6:00, 12:00, 3:00, 9:00, Customization |
| Operating temperature: | 0℃ to 50℃, -20℃ to +70℃, -30℃ to +80℃, -30℃ to +85℃, Customization |
| Storage temperature: | -10℃ to +60℃, -20℃ to +70℃, -30℃ to +80℃, -40℃ to +90℃, Customization |
| Drive Method | Static or dynamic |
| Voltage(VOP): | according to your requirement |
| Connection: | Metal PIN, Rubber/Zebra, Heat seal, Flat cable(FPC) |

Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.